Academic Staff and Administrators
Below is a list of contracted Academic staff:
1 | Professor |
2 | Assistant Professor |
3 | Assistant Professor |
4 | Assistant Professor |
5 | Assistant Professor |
6 | Assistant Professor |
7 | Lecturer |
8 | Lecturer |
9 | Lecturer |
10 | Lecturer |
11 | Lecturer |
12 | Lecturer |
13 | Lecturer |
14 | Lecturer |
15 | Lecturer |
16 | Lecturer |
17 | Lecturer |
18 | Lecturer |
19 | Lecturer |
20 | Lecturer |
21 | Lecturer |
22 | Lecturer |
23 | Lecturer |
24 | Lecturer |
25 | Lecturer |
26 | Lecturer |
27 | Lecturer |
28 | Lecturer |
29 | Lecturer |
30 | Lecturer |
31 | Lecturer |
32 | Lecturer |
33 | Lecturer |
34 | Lecturer |
35 | Lecturer |
36 | Lecturer |
37 | Lecturer |
38 | Lecturer |
39 | Lecturer |
40 | Lecturer |
41 | Lecturer |
42 | Teaching Assistant |
43 | Teaching Assistant |
Engineering Major | |
Scientific degree | |
44 | Lecturer |
45 | Lecturer |
Mathematics Major | |
Scientific degree | |
46 | Associate Professor |
47 | Assistant Professor |
48 | Assistant Professor |
49 | Assistant Professor |
50 | Lecturer |
51 | Lecturer |